Last updated: February 07, 2014
The Human Genome: A Decade of Discovery, Creating a Healthy Future
The Human Genome:
A Decade of Discovery, Creating a Healthy Future
Background Materials
Monday, June 7, 2010
Grand Hyatt Washington
1000 H Street NW
Farragut Square and Lafayette Park Rooms
Washington D.C., 20001
202-582-1234
Explorers such as Columbus, Magellan and Lewis and Clark have much in common with the researchers who produced the human genome. All of them lived a voyage of discovery. Each found a new world - some by crossing oceans in sailing ships, others by peering inward with powerful new machines that decipher digital information. The explorers and genome researchers both brought back the kind of maps that guide future discoveries and change humankinds' view of the world and itself.
The information below provides historic background on projects led by the National Human Genome Research Institute and its collaborators to answer fundamental biological questions about how the human genome works and to advance the use of this knowledge to improve human health. The background may assist you in developing story ideas and framing questions during the panel discussions with the researchers.
No. | Time of Day | Topic/Event | Speaker(s) |
---|---|---|---|
1 | 8:00 a.m. | Arrive and Get Breakfast | |
2 | 8:30 a.m. | Welcome and Overview of Day | Eric Green |
3 | 8:40 a.m. | Perspective on the Human Genome Project - Past and FuturePresentation Slides: Scientific Publications
| Francis Collins |
4 | 9:10 a.m. | Reporters Q&A | Francis Collins |
PANEL ONE - HOW DOES THE GENOME WORK? | |||
5 | 9:40 a.m. | A decade of basic research or how does the genome work?
| Mark Guyer Adam Felsenfeld Elise Feingold Jane Peterson |
6 | 10:00 a.m. | Q&A with Reporters | |
PANEL TWO - GENETIC VARIATION: WHY DOES IT MATTER? | |||
7 | 10:20 a.m. | What's with all the variation in the genome and what does it mean and how is related to health and disease?
| Lisa Brooks Aravinda Chakravarti Andy Feinberg |
8 | 10:40 a.m. | Q&A with Reporters | |
9 | 11:00 a.m. | Break | |
PANEL THREE - DISTRUPTIVE TECHNOLOGY AND THE DATA DELUGE | |||
10 | 11:15 a.m. |
| Jeff Schloss Vivien Bonazzi Jim Mullikin |
11 | 11:35 a.m. | Q&A with Reporters | |
12 | 11:55 a.m. | Break to get food | |
13 | 12:15 p.m. | Luncheon Speaker: Considering the Human Genome from a Patient's Point of ViewGenetic Alliance Scientific Publications: | Sharon Terry |
14 | 12:35 p.m. | Q&A with Reporters | |
PANEL FOUR: POPULATION GENOMICS | |||
15 | 12:50 p.m. | Population StudiesPresentation Slides: Website: Scientific Publications: Race and GeneticsPresentation Slides: Press Releases: Scientific Publications: | Teri Manolio Charles Rotimi |
16 | 1:10 p.m. | Q & A with Reporters | |
PANEL FIVE: MEDICAL IMPACT OF GENOMIC RESEARCH | |||
17 | 1:30 p.m. | Genome sequencing in the clinic panel discussion:
| Leslie Biesecker |
18 | 1:50 p.m. | Q & A with Reporters | |
19 | 2:10 p.m. | Break | |
PANEL SIX: CREATING MEDICAL BREAKTHROUGHS | |||
20 | 2:20 p.m. | Success Through Traditional Pathways - Creating a New Drug Now Pending FDA ApprovalPresentation Slides: Creating New Pathways to Success - Future Options for the NIH Translational Pipeline: NIH Chemical Genomics Center/Therapies for Rare and Neglected Diseases/Rapid Access to Interventional Development (RAID)
| Bill Gahl Chris Austin |
21 | 2:40 p.m. | Q & A with Reporters | |
PANEL SEVEN: PRIVACY AND TESTING - WHAT DO PEOPLE WANT? | |||
22 | 2:55 p.m. | Presentation Slides:
| Joan Scott Suzanne O'Neill Laura Rodriguez |
23 | 3:15 p.m. | Q & A with Reporters | |
CLOSING REMARKS | |||
24 | 3:35 p.m. | The Future of Genomics Research: Where Will Tomorrow's Stories Come From?Presentation Slides: Scientific Publications | Eric Green |
25 | 3:50 p.m. | Q & A with Reporters | |
26 | 4:00 p.m. | End |
To view the PDF document(s) on this page, you will need Adobe Reader.
Last Updated: February 7, 2014