Last updated: May 27, 2014
The Cancer Genome Atlas First Annual Scientific Symposium
The Cancer Genome Atlas First Annual Scientific Symposium
In November 2011, The Cancer Genome Atlas (TCGA) Research Network held its first open scientific symposium in Washington, D.C. TCGA researchers and outside investigators from around the world presented results on the use of TCGA data to make biological discoveries about cancer. The two-day meeting included lectures, collaborative workshops and poster sessions. The lectures are made freely available here and on NHGRI's YouTube channel, GenomeTV.
View symposium videos and slides from: November 17 | November 18
Thursday, November 17, 2011
1 | Opening Video | Lynda Chin, M.D. University of Texas M.D. Anderson Cancer Center |
2 | Keynote and Q & A Video | Slides not available | Eric S. Lander, Ph.D. Broad Institute |
3 | Session I - Lead Talk Video | Slides | Peter W. Laird, Ph.D., M.S. University of Southern California Epigenome Center |
4 | Predicting Patient Outcomes With Chained Biological Concept Classifiers Video | Slides | K. James Durbin University of California, Santa Cruz Presenter: Daniel Edward Carlin, M.S. |
5 | Lessons Learned From 24 Completely Sequenced AML Genomes Video | Slides | Timothy Ley, M.D. Washington University in St. Louis |
6 | LRpath Analysis Reveals Common Pathways Dysregulated via DNA Methylation Across Cancer Types Video | Slides | Maureen A. Sartor, Ph.D., M.S. University of Michigan |
7 | Multi-Cancer Mutual Exclusivity Analysis of Genomic Alterations Video | Slides | Giovanni Ciriello, Ph.D. Memorial Sloan-Kettering Cancer Center |
8 | Genome-Wide Co-Localization of Somatic Copy Number Alterations and Germline Common Variant Risk Loci in Cancer Video | Slides | Marcin Imielinski, M.D., Ph.D. Broad Institute |
9 | Correlating Protein Phosphorylation With Genomic Alterations in Cancer Video | Slides | Jianjiong Gao, Ph.D. Memorial Sloan-Kettering Cancer Center |
10 | Session II - Lead Talk Video | Slides not available | Ilya Shmulevich, Ph.D. Institute for Systems Biology |
11 | Absolute Quantification of Somatic DNA Alterations in Cancer Reveals Frequent Genome Doublings in Human Cancers Video | Slides | Scott L. Carter, Ph.D. Broad Institute |
12 | Predicting the Impact of Mutations in Cancer Using an Integrated Pathway Approach Video | Slides | Sam Ng University of California, Santa Cruz |
13 | TCGA Computational Histopathology Pipeline Reveals Subtypes and Their Molecular Signature Video | Slides | Hang Chang Lawrence Berkeley National Laboratory Presenter: Bahram Parvin, Ph.D., M.S. |
14 | Algorithms for Automated Discovery of Mutated Pathways in Cancer Video | Slides | Ben Raphael, Ph.D Brown University |
15 | The Spectra of Somatic Mutations Across Many Tumor Types Video | Slides | Michael S. Lawrence, Ph.D. Broad Institute |
16 | An Integrated View Into Multivariate Associations Inferred From TCGA Cancer Data Video | Slides | Richard Kreisberg, M.S. Institute for Systems Biology |
Wednesday, November 18, 2011
17 | Session III - Lead Talk Video | Slides | Marco Marra, Ph.D. British Columbia Cancer Agency |
18 | RetroSeq: A Tool To Discover Somatic Insertion of Retrotransposons Video | Slides | Elena Helman Broad Institute |
19 | Patient-Specific Pathway Analysis Using PARADIGM Identifies Key Activities in Multiple Cancers Video | Slides | Josh Stuart, Ph.D. University of California, Santa Cruz |
20 | Morphologic Analysis of Glioblastoma Identifies Morphology-Driven Clusters and Molecular Correlates Associated With Patient Survival Video | Slides | Lee Cooper, Ph.D. Emory University |
21 | Validated Targets Associated With Curatively Treated Advanced Serous Ovarian Carcinoma Video | Slides | Douglas A. Levine, M.D. Memorial Sloan-Kettering Cancer Center |
22 | Massively Parallel Validation of Cancer Mutations and Other Variants Identified by Whole Cancer Genome and Exome Sequencing Video | Slides | Georges Natsoulis, Ph.D. Stanford University |
23 | SuperPathway Analyses of Luminal and Basaloid Breast Cancers From The Cancer Genome Atlas Program Video | Slides not available | Christopher Benz, M.D. Buck Institute for Research on Aging |
24 | Session IV - Lead Talk Video | Slides | David Haussler, Ph.D. University of California, Santa Cruz |
25 | RF-ACE for Uncovering Nonlinear Associations From Heterogeneous Cancer Data Video | Slides | Timo Erkkilä, M.S. Institute for Systems Biology |
26 | Supporting Subtype Characterization Through Integrative Visualization of Cancer Genomics Datasets Video | Slides | Nils Gehlenborg, Ph.D. Harvard Medical School |
27 | Uncovering the Pseudo-Subclonal Structure of Tumor Sample With Copy Number Variation Analysis of Next-Generation Sequencing Data Video | Slides | Yi Qiao Boston College |
28 | Comparison and Validation of Somatic Mutation Callers Video | Slides | Andrey Sivachenko, Ph.D. Broad Institute |
29 | Post-Transcriptional Regulators of microRNA Biogenesis Regulate Pathogenesis of Cancer Video | Slides | Pavel P. Sumazin, Ph.D. Columbia University |
30 | Neuroimaging Predictors of Survival, Pathology, and Molecular Profiles in TCGA Glioblastomas Video | Slides | David Gutman, M.D., Ph.D. Emory University |
31 | Closing Video | Slides | Elaine Mardis, Ph.D. Washington University School of Medicine |
To view the PDF document(s) on this page, you will need Adobe Reader.