Funding Opportunities for Investigator-Initiated Research in Computational Genomics and Data Science
Active Awards
| Awardee | Institution | Title | Project Number and Details | 
|---|---|---|---|
| SONG, YUN S | UNIVERSITY OF CALIFORNIA BERKELEY | Scalable Computational Methods for Genealogical Inference: from species level to single cells | HG013117 | 
| BOUCHER, CHRISTINA | UNIVERSITY OF FLORIDA | Fully Realizing Pangenomics Alignment | HG013865 | 
| CLARK, NATHANIEL L | UNIVERSITY OF PITTSBURGH | Functional Annotation of Genomes via Phenotypic Convergence within Large Multi-species Alignments | HG009299 | 
| JI, HONGKAI | JOHNS HOPKINS UNIVERSITY | Analytical Infrastructure for Multiple Sample Single Cell Genomic Data | 
 | 
| WANG, SHENG | UNIVERSITY OF WASHINGTON | Deep integrative analysis of Hi-C data | 
 | 
| LAU, EDWARD | UNIVERSITY OF COLORADO DENVER | Feature Engineering to Infer Proteomic Changes from mRNA Data | 
 | 
| JAKOBI, TOBIAS | UNIVERSITY OF ARIZONA | Enabling comprehensive and user-friendly circular RNA analyses with circtools.cloud | HG013124 | 
| PARK, PETER J | HARVARD MEDICAL SCHOOL | Development and Application of Computational Methods for Single Cell DNA Sequencing Data | HG012573 | 
| RAY, DEBASHREE | JOHNS HOPKINS UNIVERSITY | Statistical methods for identifying pleiotropy between complex human traits | HG012978 | 
| SHEFFIELD, NATHAN | UNIVERSITY OF VIRGINIA | Novel methods for large-scale genomic interval comparison | 
 | 
| LANGMEAD, BENJAMIN THOMAS | JOHNS HOPKINS UNIVERSITY | Efficient and scalable pangenomes with the move structure | HG013433 | 
| SIEPEL, ADAM CHARLES | COLD SPRING HARBOR LABORATORY | A unified probabilistic model and software implementation for analysis of nascent RNA sequencing data | HG012944 | 
| GREENLEAF, WILLIAM JAMES | STANFORD UNIVERSITY | Fast powerful scalable usable and distributable methods for multi-modal single cell analyses | HG013317 | 
| QIN, LI-XUAN | SLOAN-KETTERING INST CAN RESEARCH | Evaluation and Development of Statistical Methods for Data Harmonization in Molecular Prognostication | HG012124 | 
| AZIZI, ELHAM | COLUMBIA UNIV NEW YORK MORNINGSIDE | Computational toolbox for spatial transcriptomic analysis of complex tissues | HG012639 | 
| RIGOUTSOS, ISIDORE | THOMAS JEFFERSON UNIVERSITY | Specialized Tools and Auto-updatable Scalable Interactive Databases to Study isomiRs, tRFs and rRFs in Human and Mouse | HG012784 | 
| RAY, DEBASHREE | JOHNS HOPKINS UNIVERSITY | Statistical methods for identifying pleiotropy between complex human traits | HG012978 | 
| ZANG, CHONGZHI | UNIVERSITY OF VIRGINIA | A multi-level bias correction model for bulk and single-cell CUT&Tag data | HG012981 | 
| TINTLE, NATHAN L | FATTY ACID RESEARCH INSTITUTE | Novel methods to improve the utility of genomics summary statistics | HG012998 | 
| MORRISON, JEAN V | UNIVERSITY OF MICHIGAN AT ANN ARBOR | Mendelian randomization for modern data: Integrating data resources to improve accuracy of causal estimates. | HG013104 | 
| SONG, YUN S | UNIVERSITY OF CALIFORNIA BERKELEY | Scalable Computational Methods for Genealogical Inference: from species level to single cells | HG013117 | 
Previous Awards
| Awardee | Institution | Title | Project Number and Details | 
|---|---|---|---|
| BEER, MICHAEL A | JOHNS HOPKINS UNIVERSITY | Using Syntenic Gapped-kmer Composition to Detect Conserved Enhancers where Sequence Alignment Fails | HG012110 | 
| LI, GEN | COLUMBIA UNIVERSITY HEALTH SCIENCES | Tensor Array Methods for RNA-Seq Analysis | HG010731 | 
| GUSEV, ALEXANDER | DANA-FARBER CANCER INST | Efficient methods for identifying cryptic relatedness in millions of individuals | HG010748 | 
| GERSTEIN, MARK BENDER | YALE UNIVERSITY | Enhancing open data sharing for functional genomics experiments: Measures to quantify genomic information leakage and file formats for privacy preservation | HG010749 | 
| LI, WEI | CHILDREN'S RESEARCH INSTITUTE | Modeling Functional Elements using CRISPR Screening | HG010753 | 
| QUINLAN, AARON R | UNIVERSITY OF UTAH | Scalable detection and interpretation of structural variation in human genomes | HG010757 | 
| BANSAL, VIKAS | UNIVERSITY OF CALIFORNIA, SAN DIEGO | Computational methods for variant calling and haplotyping using long-read sequencing technologies | HG010759 | 
| HE, XIN | UNIVERSITY OF CHICAGO | Refining mutation rates and measures of purifying selection with an application to understanding the impact of non-coding variation on neuropsychiatric diseases | HG010773 | 
| KERN, ANDREW D | UNIVERSITY OF OREGON | Deep learning for population genetics | HG010774 | 
| ZACHAREWSKI, TIMOTHY R | MICHIGAN STATE UNIVERSITY | Advancing chemical and drug safety testing using single-cell RNA-sequencing | HG010789 | 
| WANG, XIAOFENG | TRUSTEES OF INDIANA UNIVERSITY | Secure and Privacy-preserving Genome-wide and Phenome-wide Association Studies via Intel Software Guard Extensions (SGX) | HG010798 | 
| GE, XIJIN | SOUTH DAKOTA STATE UNIVERSITY | An interactive tool for in-depth and reproducible analysis of RNA-seq data | HG010805 | 
| SABATTI, CHIARA | STANFORD UNIVERSITY | The pursuit of genetic causal mechanisms | HG010812 | 
| GAMAZON, ERIC R | VANDERBILT UNIVERSITY MEDICAL CENTER | Advancing Multi-Omics and Electronic Health Records Computational Methodologies | HG011138 | 
| IRIZARRY, RAFAEL ANGEL | DANA-FARBER CANCER INST | Next Generation Computational Tools for Functional Genomics | HG011139 | 
| LANGMEAD, BENJAMIN THOMAS | JOHNS HOPKINS UNIVERSITY | Personal and panel references for improved alignment | HG011392 | 
| RALPH, PETER LOCHHEAD | UNIVERSITY OF OREGON | Scaling up computational genomics with tree sequences | HG011395 | 
| PANDEY, GAURAV | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | Integrating genomic and clinical data to predict disease phenotypes using heterogeneous ensembles | HG011407 | 
| GEHLENBORG, NILS | HARVARD MEDICAL SCHOOL | Grammar-Driven Genomic Data Visualization | HG011773 | 
| LAYER, RYAN M | UNIVERSITY OF COLORADO | Mining Thousands of Genomes to Classify Somatic and Pathogenic Structural Variants | HG011774 | 
| JERNIGAN, ROBERT L | IOWA STATE UNIVERSITY | Novel Use of Genome Information to Understand Mutations | HG012117 | 
| KOO, PETER K | COLD SPRING HARBOR LABORATORY | Interpretable Computational Models of Functional Genomics Data | HG012131 | 
| MANCUSO, NICHOLAS | UNIVERSITY OF SOUTHERN CALIFORNIA | Characterizing the evolutionary architecture of complex disease within and across diverse populations | HG012133 | 
| POPIC, VICTORIA | BROAD INSTITUTE, INC. | Cross-platform structural variant discovery with deep learning | HG012467 | 
| KINGSFORD, CARLETON LEE | CARNEGIE-MELLON UNIVERSITY | Improved genomic sketching for MUMmer and metagenomics | HG012470 | 
| CHUNG, DONGJUN | OHIO STATE UNIVERSITY | Statistical Power Calculation Framework for Spatially Resolved Transcriptomics Experiments | HG012482 | 
| SHEFFIELD, NATHAN | UNIVERSITY OF VIRGINIA | Novel methods for large-scale genomic interval comparison | HG012558 | 
| PARK, PETER J | HARVARD MEDICAL SCHOOL | Development and Application of Computational Methods for Single Cell DNA Sequencing Data | HG012573 | 
Program Staff
 
                            
                                                              Daniel A. Gilchrist, Ph.D.
                              
                              
                          - Program Director
- Division of Genome Sciences
 
                            
                                                              Jean Gao, Ph.D.
                              
                              
                          - Program Director
- Office of Genomic Data Science
 
                            
                                                              Ian C. Nova, Ph.D.
                              
                              
                          - Program Director
- Division of Genome Sciences
 
                            
                                                              Alessandra L. Serrano Marroquin, B.A.
                              
                              
                          - Scientific Program Analyst
- Division of Genome Sciences
Related Content
Last updated: March 18, 2025
 
	